5804 Chaparral Trail is a $635,000, 6,681 square foot, 5 bedroom, 5.0 bath home on a 2.57 acre lot located in Other, TX.
Grand Mediterranean style homes exudes old world charm with New World Luxury!Spacious rooms*bright custom kitchen*custom wet bar for entertaining*multiple dining areas for gourmet gatherings*Stroll down a palatial hallway to your own royal private retreat!Master overlooks manicured lawns*palm trees* pool & pool house*property is minutes from Beeville Country Club and famous game hunting. This home offers several double master options.Resort Living!A must see!!
Above Grade Sqft | 6,681 |
Appliances | Bar Ice Maker Built-In Oven(s) Cook Top Electric Disposal Dishwasher Water Heater Electric Water Softener Owned Microwave Oven |
Interior Features | Breakfast Area Formal Dining Room Tile - Hard Wood Built-in Book Cases Built-in Entertainment Center Butler Pantry Ceiling-High French Doors Walk-In Closet Smoke Detector Window Treatments Breakfast Bar Granite/Marble Counters Open to Family Room Walk-in Pantry Dressing Room Garden Tub Full Bath Formal Living Foyer Pantry Storage Utility Front Steps Interior Steps Landline Phone Separate Shower Walk-In Closet Walk-in Shower Bedroom/Office Family |
# Fireplaces | 2 |
Fireplace Types | Formal Living Family Room |
Cooling Types | Central Air |
Heating Types | Central Heat Electric |
# Parking Spaces | 2 |
Parking Types | Not Connected Separate Entrance Separate Kit Facilities Attached Entry-Front Garage |
Exterior Features | Gutters Full Outbuildings Patio-Covered Patio-Uncovered Private BackYard Storage Building Picket Corner Level Drought Tolerant Landscaping Bathroom Built-in Kitchen Cabana In-Ground Pool Large (Over 40 Ft) Moderate Above Ground Electricity Available Electricity on Property Mini-Golf |
Views | Fields Panoramic |
Roof | Tile |
Construction Types | All Sides Masonry Stucco Slab |
Water Source | Well On Property |
Sewer | Septic on Property |
Property Type | Residential |
Style Characteristics | 2 |
Year Built | 1980 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | other |
School District | other |
High School | n/a |
Neighborhood | High Country Trail |
Based on information from the Austin Central Texas Realty Information Service (ACTRIS), last updated 02/22/2019 at 11:45am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.