412 Golden Eagle Ln is a $245,000, 1,779 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Leander, TX.
PRICE IMPROVEMENT CALL YOUR AGENT FOR A SHOWING Move-in ready, bring all offers. Covered, tiled front entry, covered back patio & extended patio w/bar for entertaining, storage building, vegetable garden. Kitchen open to living, dining, breakfast area, wood burning fireplace, hard tile all living areas. Fridge, washer, dryer convey, water softener owned. Large master/window seating, master bath, walk-in shower & closet. Leander ISD, minutes to shopping, entertainment, restaurants, Cap Metro Rail station.
Above Grade Sqft | 1,779 |
Appliances | Cook Top Electric Dryer Disposal Dishwasher Water Heater Electric Washer Water Softener Owned Microwave Oven Refrigerator Range-Free Standing Self Cleaning Oven |
Interior Features | Breakfast Area Liv/Din Combo Carpet Tile - Hard In-Law Plan Window Treatments Breakfast Area Breakfast Bar Open to Family Room Walk-in Pantry Double Vanity Garden Tub Foyer Pantry Utility No Exterior Steps No Interior Steps Landline Phone Walk-In Closet Walk-in Shower Family |
# Fireplaces | 1 |
Fireplace Types | Family Room Wood Burning |
Cooling Types | Central Air |
Heating Types | Central Heat Electric |
Parking Types | Attached Door Opener Door-Single Entry-Front |
Exterior Features | Cluster Mailbox Club House Common Grounds Park Play Ground Pool-Community Underground Utilities Common Area Maintenance Gutters Partial Outbuildings Patio-Covered Patio-Uncovered Porch-Open Sidewalk Cedar Interior Level Bar Medium (20 Ft - 40 Ft) Electricity Available Underground Balcony-Common |
Views | No View |
Roof | Composition Shingle |
Construction Types | 3 Side Masonry HardiPlank Type Stone Veneer Slab |
Water Source | MUD |
Sewer | MUD |
Property Type | Residential |
Style Characteristics | 1 |
Year Built | 2007 |
Builder | Pulte |
HOA Fee | $88.00 |
Taxes | $6,720.00 |
County | williamson |
School District | leander isd |
High School | rouse |
Neighborhood | Summerlyn Ph P 2 |
Based on information from the Austin Central Texas Realty Information Service (ACTRIS), last updated 02/17/2019 at 07:05pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.