1002 N Sutters Rim is a $303,900, 2,524 square foot, 5 bedroom, 3.5 bath home on a 0.26 acre lot located in San Antonio, TX.
INCREDIBLE HILLTOP VIEWS IN THE HEART OF STONE OAK WITH TO RATED SCHOOLS, OPEN FLOOR PLAN, BRIGHT WITH MANY DOUBLE GLAZED WINDOWS. BIG BACK/SIDE YARD. CLOSE TO SHOPPING, ENTERTAINMENT, RESTAURANTS, HOSPITALS/MEDICAL, BUSINESS, GOLF/TENNIS CLUB, SCHOOLS, AND EASY ACCESS TO ALL MAJOR THOROGHFARES. NEED SOME TLC.
Above Grade Sqft | 2,524 |
Basement | Slab |
Interior Features | Carpeting Ceramic Tile Cable TV Available Game Room High Speed Internet Liv/Din Combo One Living Area Study/Library Telephone No Window Coverings Remain Master Bath - Tub/Shower Separate Master Bed - DownStairs |
Fireplace Types | Not Applicable 0 |
Cooling Types | Two Central |
Heating Types | Electric 2 Units Central |
Parking Types | Rear Entry Two Car Garage Attached |
Exterior Features | HOA - Mandatory Deck/Balcony Double Pane Windows Stone/Masonry Fence 1/4 - 1/2 Acre Sloping Pool None |
Views | Bluff View County VIew |
Roof | Metal |
Construction Types | Stone/Rock Stucco Pre-Owned |
Water Source | Water System |
Sewer | Sewer System |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 2 |
Style | Two Story |
Year Built | 2005 |
HOA Fee | $98.00 |
Taxes | $8,288.00 |
County | bexar |
School District | north east i.s.d |
Elementary School | stone oak |
Middle School | barbara bush |
High School | ronald reagan |
Neighborhood | Stone Canyon |
Based on information from the San Antonio Board oF Realtors MLS, last updated 12/10/2019 at 01:48am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.